Table 4. A listing of some of the more common phyla of marine animals and the classes that are contained in each of these phyla
Protozoa | | Mastigophora/flagellates; Sarcodina/amoeboids; Ciliatea/ciliates; Helioza/sun animalcules; Radiolaria | |
Porifera | | Calcarea/calcareous sponges; Hexactinellida/glass sponges; Demospongiae | |
Coelenterata | | Hydrozoa/hydroids; Scyphozoa/jellyfishes; Anthozoa/anemones,corals, sea fans | |
Platy- Helminthes | | Turbellaria/free living flatworms; Trematoda/flukes; Cestoda/tapeworms | |
Mollusca | | Monoplacophora/Neopalina; Amphineura/chitons; Bivalvia/clams, oysters, mussels, scallops; Scaphopoda/tusk shells; Gastropoda/snail, abalones, nudibranchs, slugs; Cephalopoda/octopi, squid, nautilus | |
Annelida | | Polychaeta/segmented worms; Oligochaeta/earthworms; Hirudinea/leeches | |
Arthropoda | | Trilobitomorpha/trilobites; Merostomata; Arachnida/spiders; Pycnogonida/sea spiders; Insecta; Diplopoda/centipedes; Chilopoda/millipedes; Pauropoda; Symphyla; Crustacea/lobsters, shrimps, crabs, barnacles | |
Echinodermata | | \Stelleroidea/starfish; Ophiuroidea/brittle stars, basket stars; Echinoidea/urchins, sand dollars; Holothuroidea/sea cucumbers; Crinoidea/sea lillies | |
Chordata | | Urochordata/salps, tunicates; Cephalochordata/acorn worms; Vertebrata/fish, amphibians, reptiles, birds, mammals | |
No comments:
Post a Comment